2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Barbara Frum Renovation- Design (SOGR)State of Good Repair · Ward 8 | — |
Barbara Hall Park Redevelopment S37Service Improvement and Enhancement · Ward 13 | — |
Bartley Park ImprovementsService Improvement and Enhancement · Ward 16 | +$608K |
BASEMENT FLOODING -PRELIMINARY DESIGN SERVICES - PService Improvement and Enhancement · Ward CW | $24.9M |
BASEMENT FLOODING DAMAGES NO FAULT GRANT - FUTUREService Improvement and Enhancement · Ward CW | — |
BASEMENT FLOODING DESIGN - GROUP 1-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
BASEMENT FLOODING DESIGN - GROUP 3-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
BASEMENT FLOODING DESIGN - GROUP 4 (ENGINEERING)Service Improvement and Enhancement · Ward CW | $186.5M |
BASEMENT FLOODING FLOW MONITORING-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
Basement Flooding Protection ProgramWater/Wastewater | $1.2B |
BASEMENT FLOODING PROTECTION SUBSIDY PROG - FUTUREService Improvement and Enhancement · Ward CW | $0 |
BASEMENT FLOODING PROTECTION SUBSIDY PROGRAM - FUTService Improvement and Enhancement · Ward CW | +$38.5M |
BASEMENT FLOODING RELIEF - FUTUREService Improvement and Enhancement · Ward CW | $206.6M |
BASEMENT FLOODING RELIEF - GROUP 1-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
BASEMENT FLOODING RELIEF - GROUP 3-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
BASEMENT FLOODING RELIEF - GROUP 4 (CONSTRUCTION)Service Improvement and Enhancement · Ward CW | $359.7M |
BASEMENT FLOODING RELIEF - TUNNEL -CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
BASEMENT FLOODING STUDIES & EAS-CW IMPLEMENTATIONService Improvement and Enhancement · Ward CW | $63.3M |
BASEMENT FLOODING STUDIES & EAS-CW-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
BASEMENT FLOODING TUNNEL - CONSTRUCTIONService Improvement and Enhancement · Ward CW | — |
Bathurst Complete StreetComplete Streets | — |
Bathurst Quay - Canada Malting Waterfront PlazaGrowth Related · Ward 10 | — |
Bathurst-North York Complete StreetsComplete Streets | — |
Bathurst/ Queens QuayService Improvement and Enhancement · Ward 10 | — |
Bay/Lakeshore (Downtown fringe south)Service Improvement and Enhancement · Ward 10 | — |
Bayside Phase 2 Water's Edge PromenadeGrowth Related · Ward 10 | — |
Bayview Library Construction (Growth)Growth Related · Ward 17 | — |
Beaches RenovationService Improvement and Enhancement · Ward 19 | — |
BEARE ROADLegislated · Ward CW | $1.3M |
| — | |
Berkley Theatre Capital Maintenance- FYState of Good Repair · Ward 13 | +$700K |
BERMONDSEY TSState of Good Repair · Ward CW | $8.7M |
Bessarion Child CareLegislated · Ward CW | +$292K |
BF 45-48 CONSTRUCTIONService Improvement and Enhancement · Ward CW | — |
BF PREDESIGN 45-48Service Improvement and Enhancement · Ward CW | — |
BF TUNNEL - CONSTRUCTION - PH 3Service Improvement and Enhancement · Ward CW | — |
BF TUNNEL - CONTRACT ADMINService Improvement and Enhancement · Ward CW | — |
Bicycle Parking at StationsService Improvement and Enhancement · Ward CW | — |
Bike Share Expansion - OMCC + Municipal MatchService Improvement and Enhancement · Ward CW | — |
Billy Bishop 2018 Airport Master Plan UpdateGrowth Related · Ward 10 | — |
BIO GAS UTILIZATIONService Improvement and Enhancement · Ward CW | — |
BIO GAS UTILIZATION-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
BIOFILTER SYSTEM UPGRADESLegislated · Ward CW | — |
BIOFILTERS UPGRADE & REPLACEMENTState of Good Repair · Ward CW | — |
BIOFILTERS UPGRADE & REPLACEMENT-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Biogas Utilization at DiscoService Improvement and Enhancement · Ward CW | $24K |
Biogas Utilization at DufferinService Improvement and Enhancement · Ward CW | $17K |
BIOSOLIDS PELLETIZER RETROFITState of Good Repair · Ward CW | +$1.0M |
BIOSOLIDS TREATMENT UPGRADESState of Good Repair · Ward CW | — |
Bishop Park Playground ImprovementsService Improvement and Enhancement · Ward 18 | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.