2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Data Centre Zones ImplementationGrowth Related · Ward CW | — |
Data Governance & Master Data ManagementService Improvement and Enhancement · Ward CW | — |
Datamart Data Warehouse Phase 3Service Improvement and Enhancement · Ward CW | — |
| — | |
David and Mary Thomson (Child Care Centre 7)Service Improvement and Enhancement · Ward 21 | +$1.8M |
David Crombie Park Revitalization & Area ParksService Improvement and Enhancement · Ward 10 | — |
Dawes Road Library Construction (Growth)Growth Related · Ward 19 | — |
Dawes Road Library Design & ConstructionGrowth Related · Ward 19 | — |
DCW - COXWELL CONNECTIONSService Improvement and Enhancement · Ward CW | $13.8M |
DCW - HRT - CONSTRUCTIONService Improvement and Enhancement · Ward CW | — |
DCW - HRT - ENGINEERINGService Improvement and Enhancement · Ward CW | — |
DCW - HRT DON & WATERFRONT TRUNK CSOService Improvement and Enhancement · Ward CW | — |
DCW - MTI REGULATION/RTC - CONSTRUCTIONService Improvement and Enhancement · Ward CW | $2.9M |
DCW - OFFLINE TANKSService Improvement and Enhancement · Ward CW | $77.1M |
DCW - PH1 - OFFLINE STORAGE TANK S-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
DCW - PH1 - OFFLINE STORAGE TANK SHEPPARD/LESLIEService Improvement and Enhancement · Ward CW | — |
DCW - PHASE 1 - ADDITIONAL SCOPEService Improvement and Enhancement · Ward CW | — |
DCW - PHASE 1 - OFFLINE STORAGE TANK AT SHEPPARD/LService Improvement and Enhancement · Ward CW | $38.2M |
DCW - PHASE 2 - Taylor Massey Creek Tunnel and ConService Improvement and Enhancement · Ward CW | — |
DCW - PHASE 3 - Inner Harbour West TunnelService Improvement and Enhancement · Ward CW | — |
DCW TRUNK/CSO CONS PH3 INNER HARBOUR WEST TUNNELService Improvement and Enhancement · Ward CW | — |
Deep Retrofit Challenge (DRC) programService Improvement and Enhancement · Ward CW | — |
Defibrillator Replacement Purchases - Future yearsHealth and Safety · Ward CW | +$560K |
Defibrillators Lifecycle Replacement -2028Health and Safety · Ward CW | — |
Demolition of Restaurant & Kitchen (East Annex)State of Good Repair · Ward 10 | — |
Dempsey Bros StoreState of Good Repair · Ward 18 | — |
Dental VansService Improvement and Enhancement · Ward CW | — |
Design for Basin Street ReconstructionGrowth Related · Ward 14 | — |
Designated Substance&Environmental WorkState of Good Repair · Ward CW | — |
Desktop Hardware ReplacementState of Good Repair · Ward CW | — |
Detailed Design - 2020 Adjustment CommitmentsService Improvement and Enhancement · Ward CW | — |
DEWATERING EQUIPMENT UPGRADES-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
DIGESTER CLEANING & UPGRADES - FUTUREState of Good Repair · Ward CW | +$76.2M |
DIGESTER CLEANING, REHAB AND IMPROVEMENTS #4-7State of Good Repair · Ward CW | +$29.8M |
DIGESTER GAS SYSTEM UPGRADESState of Good Repair · Ward CW | $1.9M |
DIGESTERS 13-22 REHABILITATIONState of Good Repair · Ward CW | +$38.3M |
DIGESTERS 9-12 REFURBISHState of Good Repair · Ward CW | $31.2M |
DIGESTERS CLEANING REHABState of Good Repair · Ward CW | $8.4M |
DIGESTERS CLEANING REHAB - CHANGE IN SCOPEState of Good Repair · Ward CW | — |
DIGESTERS CLEANING REHAB - TANKS 1-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Digital Display BoardService Improvement and Enhancement · Ward CW | — |
Digital Experience RefinementService Improvement and Enhancement · Ward CW | $500K |
Digital Experiences - S3 scope changeGrowth Related · Ward CW | — |
Digital PaymentsService Improvement and Enhancement · Ward CW | $1.3M |
Digital Payments Solution: Mobile App, ReservationService Improvement and Enhancement · Ward CW | — |
Digital Photography Lifecycle Replacement (S6)State of Good Repair · Ward CW | — |
Digital Photography LR 2025-2034State of Good Repair · Ward CW | — |
Digital Service Delivery Phase 4Service Improvement and Enhancement · Ward CW | — |
Digital Service EnhancementService Improvement and Enhancement · Ward CW | — |
DIGITAL TWINService Improvement and Enhancement · Ward CW | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.