2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Drywall, Ceilings & Flooring Renovation(North Ext)State of Good Repair · Ward 10 | — |
DUFFERIN MAINTENANCE YARDState of Good Repair · Ward CW | — |
DUFFERIN MAINTENENCE YARDState of Good Repair · Ward CW | — |
Dufferin MallService Improvement and Enhancement · Ward CW | — |
DUFFERIN OPFState of Good Repair · Ward CW | — |
Dufferin SSO FacilityGrowth Related · Ward CW | — |
DUFFERIN TSState of Good Repair · Ward CW | $12.1M |
Dufferin Waste Facility Site Improvement 2018-2020State of Good Repair · Ward CW | — |
Dunkip Park DevelopmentGrowth Related · Ward 03 | $559K |
| — | |
Dupont Complete StreetComplete Streets | — |
EARL BALES PARK SWM FACILITY - PHA-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
Early Abilities Information System ImplementationState of Good Repair · Ward CW | — |
EarlyON 150 Queen Wharf RoadGrowth Related · Ward 10 | — |
| $0 | |
EASEMENT ACQUISITIONService Improvement and Enhancement · Ward CW | — |
Easier AccessLegislated · Ward CW | — |
Easier Access Phase III - LegislatedLegislated · Ward CW | $318.3M |
EAST BYPASSLegislated · Ward CW | — |
EAST BYPASS-CHANGE IN SCOPELegislated · Ward CW | — |
East Don Trail NIFService Improvement and Enhancement · Ward CW | — |
East Don Trail Ph 3 ConstructionService Improvement and Enhancement · Ward CW | — |
| $0 | |
East Side Roof Replacement & PV Temp RelocationState of Good Repair · Ward 10 | — |
| $0 | |
| $0 | |
| $0 | |
EBF Local Infrastructure ChargeGrowth Related · Ward 10 | — |
EBF Public Art PlanGrowth Related · Ward 10 | — |
EBF Public Art Plan Previously ApprovedGrowth Related · Ward 10 | $14K |
EBF REPORTService Improvement and Enhancement · Ward CW | — |
EBF REPORT-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
ECC - Critical SOGR Capital Work for variousState of Good Repair · Ward 2 | — |
| $0 | |
| $0 | |
| $0 | |
| $0 | |
| $0 | |
| $0 | |
| $0 | |
| $0 | |
| — | |
ECS - Fleet Replacement - 2024State of Good Repair · Ward CW | — |
ECS - Fleet Replacement - 2025State of Good Repair · Ward CW | $553K |
ECS - Fleet Replacement - 2028State of Good Repair · Ward CW | — |
ECS - Fleet Replacement - 2030State of Good Repair · Ward CW | $2K |
ECS - Fleet Replacement - 2031State of Good Repair · Ward CW | — |
ECS - Fleet Replacement - 2033State of Good Repair · Ward CW | — |
ECS - Fleet Replacement - 2034State of Good Repair · Ward CW | — |
ECS Cloud Deployment-Construction Project and DMSService Improvement and Enhancement · Ward CW | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.