2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
| — | |
EMP MONITORING NEEDSService Improvement and Enhancement · Ward CW | +$600K |
Employee Communications ModernizationService Improvement and Enhancement · Ward CW | — |
EMS BAS new systems (29 buildings)State of Good Repair · Ward CW | — |
Energy Conservation & Demand Mgt 2024Service Improvement and Enhancement · Ward CW | $1.5M |
Energy Conservation & Demand Mgt 2025Service Improvement and Enhancement · Ward CW | — |
Energy Conservation & Demand Mngmt Plan-Future YrsService Improvement and Enhancement · Ward CW | $0 |
ENERGY EFFICIENCY IMPLEMENTATIONService Improvement and Enhancement · Ward CW | $158K |
ENERGY OPTIMIZATIONService Improvement and Enhancement · Ward CW | — |
Engineering & MonitoringLegislated · Ward CW | +$957K |
Engineering and Monitoring Future YearsLegislated · Ward CW | $1.5M |
Engineering Planning Studies - NEWService Improvement and Enhancement · Ward CW | — |
ENGINEERING SUPPORTService Improvement and Enhancement · Ward CW | — |
Enhanced HELP Streams - Carbon BudgetService Improvement and Enhancement · Ward CW | — |
Enterprise Business Intelligence ImplementationService Improvement and Enhancement · Ward CW | — |
Enterprise Server ReplacementState of Good Repair · Ward CW | — |
Enterprise Social Media Mgmt & Analytics SoftwareService Improvement and Enhancement · Ward CW | — |
Enterprise Software ReplacementState of Good Repair · Ward CW | — |
Enterprise Storage ReplacementState of Good Repair · Ward CW | — |
Enterprise Telephone System ReplacementService Improvement and Enhancement · Ward CW | — |
ENTERPRISE WORK MANAGEMENT SYSTEM PROJECTService Improvement and Enhancement · Ward CW | +$12.0M |
Enterprise Work Mgmt Solution (EWMS) Phases 2&3Service Improvement and Enhancement · Ward CW | — |
Enterprise Work Mgmt SystemService Improvement and Enhancement · Ward CW | — |
Environmental Programs - LegislatedLegislated · Ward CW | +$17.9M |
Environmental Remediation - 640 LansdowneHealth and Safety · Ward 9 | $2.0M |
Equipment - LegislatedLegislated · Ward CW | +$10.5M |
Equipment - SOGRState of Good Repair · Ward CW | $9.6M |
Equipment - Various - Service ImprovementService Improvement and Enhancement · Ward CW | — |
Equipment -SOGRSState of Good Repair · Ward CW | $200.7M |
Equipment & Garage - AdjustmentGrowth Related · Ward 10 | — |
Equipment Intercom Full-Duplex UpgradeService Improvement and Enhancement · Ward CW | — |
EQUIPMENT REPLACEMENT-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Equipment- SIService Improvement and Enhancement · Ward CW | — |
Erosion Infrastructure-Major MaintenanceState of Good Repair · Ward CW | +$6.6M |
Escalators ReplacementState of Good Repair · Ward 10 | — |
eScheduling Solution & Implementation Phase 1Service Improvement and Enhancement · Ward CW | — |
| — | |
Etobicoke City Centre Park - DesignGrowth Related · Ward 03 | — |
Etobicoke City Centre Park ConstructionGrowth Related · Ward 03 | — |
Etobicoke North GO StationService Improvement and Enhancement · Ward 03 | — |
ETOBICOKE WATERFRONT CONSTRUCTIONService Improvement and Enhancement · Ward CW | $115.1M |
EV Charging Program - OffstreetGrowth Related · Ward CW | — |
EV On-Street ProjectsGrowth Related · Ward CW | — |
Evaporative Fluid CodersState of Good Repair · Ward 10 | — |
| $0 | |
Evergreen Public Elementary SchoolState of Good Repair · Ward CW | $0 |
EWMSState of Good Repair · Ward CW | — |
Ex - Fleet Replacement - 2024State of Good Repair · Ward CW | — |
Ex - Fleet Replacement - 2025State of Good Repair · Ward CW | — |
Ex - Fleet Replacement - 2027State of Good Repair · Ward CW | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.