2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Wtrfrnt Dev:Tommy Thompson Park Management ProgramService Improvement and Enhancement · Ward 14 | +$7.3M |
WWFMP IMPLEMENTATION - DESIGNService Improvement and Enhancement · Ward CW | +$846K |
WWFMP UPDATEService Improvement and Enhancement · Ward CW | — |
Wychwood Construction (Growth)Growth Related · Ward 12 | — |
YARD & FACILITIES - 10 YEAR PLANState of Good Repair · Ward CW | +$4.0M |
Yards and Roads - LegislatedLegislated · Ward CW | $11.9M |
Yards and Roads- ExpansionGrowth Related · Ward CW | $2.7M |
Yards SOGR - Future YearsState of Good Repair · Ward CW | — |
| — | |
Yonge and Bloor Capacity- SIService Improvement and Enhancement · Ward 11 | — |
Yonge and Eglinton New ParksGrowth Related · Ward 12 | — |
Yonge Bloor Capacity ImprovementsService Improvement and Enhancement · Ward CW | $1.0B |
Yonge North Subway ExtensionTransit | $0 |
Yonge S. of EglintonService Improvement and Enhancement · Ward 12 | — |
Yonge St.Service Improvement and Enhancement · Ward CW | — |
Yonge Street Linear Parks Improvement S42Service Improvement and Enhancement · Ward 13 | — |
Yonge Street Tragedy MemorialGrowth Related · Ward 18 | — |
| — | |
York Beltline Trail ImprovementsService Improvement and Enhancement · Ward CW | — |
| — | |
York Street TunnelGrowth Related · Ward 10 | — |
York University - Bergeron Centre for Engineering ExcellenceState of Good Repair · Ward CW | +$38.4M |
York University - Major science building renewalState of Good Repair · Ward CW | $0 |
York University - Schulich School of Business expansionService Improvement and Enhancement · Ward CW | $0 |
York Universtiy Co-operative DaycareService Improvement and Enhancement · Ward CW | $0 |
York Woods Renovation-Construction(SOGR)State of Good Repair · Ward 7 | — |
Yorkville Renovation - ConstructionState of Good Repair · Ward 11 | — |
Young People's Theatre - FYState of Good Repair · Ward 13 | +$200K |
YR03 D1 END OF PIPE-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
ZEBRA MUSSEL CONTROL - CONSTRUCTIONState of Good Repair · Ward CW | — |
ZEV Charging Infrastructure - 2025Legislated · Ward CW | — |
ZEV Fleet Replacement - 2026Legislated · Ward CW | $250K |
ZEV Fleet Replacement - 2027Legislated · Ward CW | — |
ZEV Fleet Replacement - 2030Legislated · Ward CW | — |
ZEV Fleet Replacement - 2031Legislated · Ward CW | — |
ZEV Fleet Replacement - 2032Legislated · Ward CW | — |
ZEV Fleet Replacement - 2034Legislated · Ward CW | — |
Zion Church - FYState of Good Repair · Ward 17 | — |
Zion Schoolhouse - Roof & MasonryState of Good Repair · Ward 17 | — |
Zion Schoolhouse Interiors - FYState of Good Repair · Ward 17 | $0 |
Zoo - Fleet Replacement - 2025State of Good Repair · Ward CW | — |
Zoo - Fleet Replacement - 2027State of Good Repair · Ward CW | — |
Zoo - Fleet Replacement - 2028State of Good Repair · Ward CW | $479K |
Zoo - Fleet Replacement - 2030State of Good Repair · Ward CW | $490K |
Zoo - Fleet Replacement - 2030State of Good Repair · Ward CW | $1K |
Zoo - Fleet Replacement - 2031State of Good Repair · Ward CW | — |
Zoo - Fleet Replacement - 2033State of Good Repair · Ward CW | — |
Showing 2951–2997 of 2997
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.