2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
HEATING AND AIR SYSTEMSState of Good Repair · Ward CW | $18.5M |
HEATING AND AIR SYSTEMS-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Heavy Duty Vehicle Column Lifts (Replacement)Health and Safety · Ward CW | — |
Helmet Replacement 2027Health and Safety · Ward CW | — |
Helmet Replacement-2024-2027Health and Safety · Ward CW | — |
HELP (RERP) - 2021Service Improvement and Enhancement · Ward CW | — |
HELP (RERP) - Pilot 2020Service Improvement and Enhancement · Ward CW | — |
HELP Bulk Buy Program-Carbon BudetService Improvement and Enhancement · Ward CW | — |
Heritage Interpretation PlanService Improvement and Enhancement · Ward 10 | — |
Heritage Landscape Features-FYState of Good Repair · Ward CW | — |
HERITAGE MASONRY AND ARCHITECTURAL RESTORATIONState of Good Repair · Ward CW | $3.6M |
Heritage StudiesGrowth Related · Ward CW | $2.5M |
Heritage Studies - previously approvedGrowth Related · Ward CW | — |
Heschel Park Improvements S42Growth Related · Ward 06 | — |
Hickory Tree Road - New ParkGrowth Related · Ward 05 | — |
High Park AIR - Garage for ZamboniService Improvement and Enhancement · Ward 04 | $144K |
High Park Deep RetrofitState of Good Repair · Ward 04 | — |
High Park Movement StrategyService Improvement and Enhancement · Ward 04 | — |
High Park Renovation and Expansion DesignGrowth Related · Ward 04 | +$104K |
High Park Renovation- Construction (SOGR)State of Good Repair · Ward 4 | +$1.9M |
High Pk Forestry School Building Phase 2 S37Service Improvement and Enhancement · Ward 04 | — |
HIGH PRIORITY SEWER REHAB PROGRAMState of Good Repair · Ward CW | — |
High-Volume Recruitment CapabilitiesService Improvement and Enhancement · Ward CW | — |
HIGHLAND CREEK EROSION CONTROLState of Good Repair · Ward CW | — |
Highland Creek Treatment Plant ExpansionWater/Wastewater · Ward Scarborough-Rouge Park | +$70.0M |
HIGHLAND CREEK WWTP - HCTP Bldg Rehab and ImprovemState of Good Repair · Ward CW | — |
| — | |
History 2016 LRR 2019 to 2020State of Good Repair · Ward CW | — |
History 2016 Sidewalks 2017 to 2020State of Good Repair · Ward CW | — |
Homelessness, Addiction Recovery Treatment HubsService Improvement and Enhancement · Ward 13 | $6.1M |
Homeownership Non-TCAGrowth Related · Ward CW | $49.1M |
| — | |
Hot Water Equipment (Energy Initiative)State of Good Repair · Ward CW | — |
Housing Now CapitalGrowth Related · Ward CW | $336.4M |
Housing Now DeliveryGrowth Related · Ward CW | — |
HR Labour Relations Information System (LRIS)Service Improvement and Enhancement · Ward CW | — |
HR module enhancementsService Improvement and Enhancement · Ward CW | $225K |
HSCIS - Expansion Site 2 Indigenous ShelterService Improvement and Enhancement · Ward CW | — |
HSCIS - Expansion Site 3Service Improvement and Enhancement · Ward CW | — |
HSCIS - Flex SpaceService Improvement and Enhancement · Ward CW | $18.4M |
HSCIS - Permanenet Site 6Service Improvement and Enhancement · Ward CW | — |
HSCIS - Permanent AdminService Improvement and Enhancement · Ward CW | — |
HSCIS - Permanent Site 5Service Improvement and Enhancement · Ward CW | $34.4M |
Huffcore Partitions Replacement/Retrofit-in phasesState of Good Repair · Ward 10 | — |
Huffcore Wall ReplacementState of Good Repair · Ward 10 | — |
Human Services Integration Service EnhancementsService Improvement and Enhancement · Ward CW | — |
Humber Bay East - New Building S37/S45Service Improvement and Enhancement · Ward 03 | — |
Humber Bay Park East - Rehabilitation of PondsService Improvement and Enhancement · Ward 03 | — |
HUMBER BAY POND (ETOBICOKE)State of Good Repair · Ward CW | — |
HUMBER BAY POND (ETOBICOKE)-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.