2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Mobile Data Communications - 2025State of Good Repair · Ward CW | — |
Mobile Dental VanService Improvement and Enhancement · Ward CW | — |
Mobile EnablementService Improvement and Enhancement · Ward CW | — |
Mobile Radios Lifecycle Replacement-2033Health and Safety · Ward CW | — |
Mobile Workstation 2025-2034State of Good Repair · Ward CW | $296K |
Modern TO - Unlocking 8 SitesService Improvement and Enhancement · Ward CW | — |
Modern TO - Workplace ModernizationService Improvement and Enhancement · Ward CW | — |
Modernization of Microsoft Access Application - PState of Good Repair · Ward CW | — |
Modernized Data Center ArchitectureService Improvement and Enhancement · Ward CW | — |
Modular Housing ConstructionGrowth Related · Ward CW | — |
Modular Housing InitiativeHousing | +$26.0M |
Montgomery's Inn Briarly Room-FYState of Good Repair · Ward 02 | — |
Montgomery's Inn Interiors - FYState of Good Repair · Ward 02 | $0 |
Montgomery's Inn Restoration-FYState of Good Repair · Ward 02 | $150K |
Monument to the Second CenturyGrowth Related · Ward 06 | — |
| — | |
MORNINGVIEW TRAIL FLOOD PONDState of Good Repair · Ward CW | — |
Moss Park - Park Redevelopment ConstructionService Improvement and Enhancement · Ward 13 | — |
Mount DennisService Improvement and Enhancement · Ward 05 | — |
Mount Dennis Area Park ImprovementsGrowth Related · Ward 05 | — |
Mount Dennis Child Care CentreService Improvement and Enhancement · Ward 5 | — |
Mouth of the Creek/Lower Garrison Creek ConstructiGrowth Related · Ward 10 | — |
Moving all Toronto-based Attorney General agencies and tribunals into one locationService Improvement and Enhancement · Ward CW | — |
MPB4.1 Motion 6 University Ave at WellingtonService Improvement and Enhancement · Ward 10 | — |
Multi-Branch Renovation SOGRState of Good Repair · Ward CW | $47K |
Multi-Branch Renovation SOGR scope changeState of Good Repair · Ward CW | — |
MULTI-CLOSED LANDFILLSLegislated · Ward CW | — |
Multi-Function Station #2 - CONSTRUCTIONGrowth Related · Ward 21 | — |
Multi-Function Station #2 - DESIGN & CONSTRUCTIONGrowth Related · Ward 21 | +$7.3M |
MULTI-RESIDENTIAL IN-UNIT RECYCLING BAGSService Improvement and Enhancement · Ward CW | — |
Multi-Tenant Housing - Technology ImplementationLegislated · Ward CW | — |
MURA Non-TCAGrowth Related · Ward CW | — |
Museum of Toronto Planning StudyGrowth Related · Ward 13 | — |
Museum SignageService Improvement and Enhancement · Ward CW | — |
Museums Interiors Planning - FYState of Good Repair · Ward CW | +$100K |
N.I. Oriole ParkwayService Improvement and Enhancement · Ward 12 | $0 |
Neilson Park Roof-2019/2020State of Good Repair · Ward 2 | — |
Neilson Park Roof-FYState of Good Repair · Ward 02 | +$900K |
| $0 | |
Net Zero Carbon Plan - 5 sitesService Improvement and Enhancement · Ward CW | — |
Net-zero retrofits 132 CREM sites-Carbon BudgetService Improvement and Enhancement · Ward CW | — |
Network Asset ReplacementState of Good Repair · Ward CW | — |
Network Child Care Services Ossington Avenue NorthState of Good Repair · Ward CW | $4.2M |
NETWORK EQUIPMENT LIFE CYCLE REPLACEMENTState of Good Repair · Ward CW | — |
Network Glendower Child Care relocationGrowth Related · Ward 13 | $0 |
NETWORK IMPROVEMENTSService Improvement and Enhancement · Ward CW | $900K |
NETWORK IMPROVEMENTS-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
| $190K | |
| $0 | |
network lifecycle replacement S5 2020-2029State of Good Repair · Ward CW | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.