2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Network Modernization Phase 1Service Improvement and Enhancement · Ward CW | — |
Network Security Firewall Additions/UpgradesService Improvement and Enhancement · Ward CW | — |
Network Security Monitoring Appliance/ServiceService Improvement and Enhancement · Ward CW | — |
Network Security ReplacementState of Good Repair · Ward CW | — |
Networking Equipment ReplacementService Improvement and Enhancement · Ward CW | — |
NEW - REFRESHING EXPIRED EA`SService Improvement and Enhancement · Ward CW | — |
New Bus Shelter by Press Bldg.Service Improvement and Enhancement · Ward 10 | — |
New courthouse in TorontoGrowth Related · Ward CW | +$953.9M |
New Development Sustainable Energy Plan FinancingService Improvement and Enhancement · Ward CW | — |
New ECC Ph3 Detailed Design, Contract & ComplianceService Improvement and Enhancement · Ward 2 | $12.0M |
New Emergency Shelters (1000 Shelter Beds) Site 4Service Improvement and Enhancement · Ward 13 | — |
New Etobicoke CC - Phase 4 Tender & ConstructionService Improvement and Enhancement · Ward 03 | +$238.4M |
New Fence/Railings Across the GroundsService Improvement and Enhancement · Ward 10 | — |
NEW FLEET PURCHASESService Improvement and Enhancement · Ward CW | +$300K |
New Garage Fit OutsGrowth Related · Ward CW | — |
New Pedestrian FeatursService Improvement and Enhancement · Ward 10 | — |
New RMS 2025-2034Service Improvement and Enhancement · Ward CW | — |
NEW SERVICE CONNECTIONS - 10 YearGrowth Related · Ward CW | — |
NEW SERVICE CONNECTIONS - CUT REPAIRS - FUTUREGrowth Related · Ward CW | — |
NEW SEWERSGrowth Related · Ward CW | +$100K |
NEW SEWERS - FUTUREGrowth Related · Ward CW | $7.5M |
NEW SEWERS-CHANGE IN SCOPEGrowth Related · Ward CW | — |
NEW SUBSTATIONState of Good Repair · Ward CW | — |
NEW SUBSTATION-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
New Toronto CourthouseCommunity · Ward University-Rosedale | +$309.0M |
New ULC Control Ctr & Security Typical Consult'nService Improvement and Enhancement · Ward CW | — |
NEW WATERMAINGrowth Related · Ward CW | $1000K |
NEW WATERMAIN-CHANGE IN SCOPEGrowth Related · Ward CW | — |
NEW WM - 10 YEARGrowth Related · Ward CW | $1.5M |
| — | |
Next Generation (NG911) - Furniture 2020Legislated · Ward CW | — |
Next Generation (NG911)- Analog to IP based-txtLegislated · Ward CW | — |
Next Generation 9-1-1Service Improvement and Enhancement · Ward CW | — |
NG911 2025-2034 Additional RequirementsLegislated · Ward CW | — |
NG911 Equipment Replacement 2025-2034State of Good Repair · Ward CW | — |
NI 65 King Street EastService Improvement and Enhancement · Ward 13 | — |
NOISE MITIGATIONLegislated · Ward CW | — |
Norseman Junior & Middle Public Elementary SchoolState of Good Repair · Ward CW | — |
North East Scarborough RCService Improvement and Enhancement · Ward 25 | $3.0M |
North Park Improvements S37Service Improvement and Enhancement · Ward 05 | — |
NORTH TORONTO CSO CONSTRService Improvement and Enhancement · Ward CW | +$1.7M |
NORTH TORONTO CSO CONSTR-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
North West PATH - Phase 2Service Improvement and Enhancement · Ward 10 | — |
North York - Finch to SteelesService Improvement and Enhancement · Ward 6 | — |
| — | |
North York Women's ShelterGrowth Related · Ward 07 | +$8.0M |
Northern District - ScreetscapingState of Good Repair · Ward 8 | — |
Northern District Library - Design (SOGR)State of Good Repair · Ward 8 | — |
Northern District Renovation - DesignState of Good Repair · Ward 08 | — |
Notices Management Information System (NMIS) SOGRLegislated · Ward CW | +$5K |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.