2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Public Appointments SOGR 2023-2024Legislated · Ward CW | — |
Public Appointments SOGR 2031-2032Legislated · Ward CW | +$85K |
Public Art & Monument Collection Restoration & ConState of Good Repair · Ward 10 | — |
Public Art Development 11 Wellesley-2017&18Legislated · Ward 13 | — |
Public Art Development Dundas-IslingtonGrowth Related · Ward 3 | — |
Public Digital Access (PDA)Service Improvement and Enhancement · Ward CW | — |
Public Digital EvolutionGrowth Related · Ward CW | — |
PUBLIC EDUCATIONService Improvement and Enhancement · Ward CW | — |
PUBLIC EDUCATION-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
Public ELearningService Improvement and Enhancement · Ward CW | — |
Public Engagement Database and Online EngagementState of Good Repair · Ward CW | $77K |
Public Notifications & AdvisoriesState of Good Repair · Ward CW | — |
PUMP REPLACEMENTSState of Good Repair · Ward CW | — |
Pumps & Heat Exchangers-Salons/Offices/Galleria/SwState of Good Repair · Ward 10 | $360K |
Purchase of 360 Wheel-Trans VehicleState of Good Repair · Ward CW | $28.1M |
Purchase of Buses - SIService Improvement and Enhancement · Ward CW | +$724.5M |
Purchase of Rail Non-Revenue Vehicle - ImprovementService Improvement and Enhancement · Ward CW | +$35.2M |
Purchase of Streetcars - GEGrowth Related · Ward CW | +$17.2M |
Purchase of Subway CarsState of Good Repair · Ward CW | +$655.4M |
Purchases of BusesState of Good Repair · Ward CW | — |
Purchse of Buses GrowthGrowth Related · Ward CW | — |
Quality Assurance Centre of Excellence Found Ph2Service Improvement and Enhancement · Ward CW | — |
Quayside Parks InfrastructureGrowth Related · Ward 10 | — |
Quayside Transportation InfrastructureGrowth Related · Ward 10 | — |
Queen East (Kippendavie to Lee)Service Improvement and Enhancement · Ward 19 | — |
Queen's Wharf Lighthouse-FYState of Good Repair · Ward 10 | — |
Queens Quay RevitalizationWaterfront · Ward Spadina-Fort York | +$17.0M |
Queensway Bus Garage Renovations - SOGRState of Good Repair · Ward CW | — |
Racking 2020 - 2029Growth Related · Ward CW | — |
Racking 2025-2034Service Improvement and Enhancement · Ward CW | — |
Radar Unit Replacement S5 2025-2034State of Good Repair · Ward CW | +$77K |
Radiant Heat Plant ReplacementState of Good Repair · Ward 10 | — |
Radio Replacement S5 2025-2034State of Good Repair · Ward CW | $2.6M |
Rail Deck ParkParks · Ward Spadina-Fort York | +$1.7B |
Rail Non-Revenue Vehicle Overhaul - SOGRState of Good Repair · Ward CW | +$12.7M |
Rapid Housing 3Growth Related · Ward CW | — |
Rate Revenue RestructuringService Improvement and Enhancement · Ward CW | — |
| — | |
Ravens RoostGrowth Related · Ward CW | — |
RAW WATER INTAKE CLEANING - FUTUREState of Good Repair · Ward CW | — |
RAW WATER PUMP UPGRADESState of Good Repair · Ward CW | — |
RD CapitalGrowth Related · Ward CW | — |
RE Property Management and Lease AdminService Improvement and Enhancement · Ward CW | — |
Re-Sealing Slab on GradeState of Good Repair · Ward 10 | — |
Readiness Assessment(Various)Service Improvement and Enhancement · Ward CW | — |
Real Time Operating Centre 2025-2034Service Improvement and Enhancement · Ward CW | — |
Records Centre Equipment SOGR 2034State of Good Repair · Ward CW | — |
Records Centre Services SOGRState of Good Repair · Ward CW | — |
Redpath Park Redevelopment S42Service Improvement and Enhancement · Ward 15 | — |
Regeneration Sites 2008+State of Good Repair · Ward CW | +$3.9M |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.