2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
REGENT PARK CAPITAL CONTRIBUTION - PHASE 4 - 5Growth Related · Ward CW | — |
Regent Park Energy Inc. (RPEI)Growth Related · Ward CW | — |
Regent Park RevitalizationHousing · Ward Toronto Centre | +$500.0M |
Regent Park Storage Shed and Zamboni Storage HutService Improvement and Enhancement · Ward 13 | — |
Regional Sports CentreGrowth Related · Ward 14 | — |
Regional Watershed Management 2008+State of Good Repair · Ward CW | +$6.2M |
REHAB OF GROUNDS & BUILDINGSState of Good Repair · Ward CW | — |
REHAB OF SETTLING BASIN ROOF & SLU-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
REHABILITATION OF BUILDINGS & GROUNDSState of Good Repair · Ward CW | $8.3M |
| — | |
RELIABILITY IMPROVEMENT PROGRAMService Improvement and Enhancement · Ward CW | $1.1M |
RELIABILITY IMPROVEMENT PROGRAM - FUTURE YEARSService Improvement and Enhancement · Ward CW | $300K |
RELIABILITY IMPROVEMENT PROGRAM-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
Relocation of Fire Station 332 to 55 John StService Improvement and Enhancement · Ward 10 | — |
Remote Operated Vehicle (ROV)State of Good Repair · Ward CW | +$349K |
| — | |
Renewal of Ceiling, Walls & Columns (East Annex)State of Good Repair · Ward 10 | — |
| $0 | |
| — | |
Rental Development InfrastructureGrowth Related · Ward CW | — |
Repairs to Aptus Treatment CentreService Improvement and Enhancement · Ward 13 | — |
Replace & Retrofit ChillersState of Good Repair · Ward 10 | — |
Replace 4160 Volt Distribution in PhasesState of Good Repair · Ward 10 | — |
Replace AHU - Hall 'A' in PhasesState of Good Repair · Ward 10 | — |
Replace AHU - Heritage Court in PhasesState of Good Repair · Ward 10 | — |
Replace AHU in Mechanical RoomState of Good Repair · Ward 10 | — |
Replace AHU-SwingS/LoadingD/Salons/Kitchen/OfficeState of Good Repair · Ward 10 | — |
Replace Boilers, in PhasesState of Good Repair · Ward 10 | — |
Replace Built-up Roof Mech Room N&E Concourse AreaState of Good Repair · Ward 10 | — |
Replace East Curtain Wall Facade with Tripple GlaState of Good Repair · Ward 10 | — |
Replace Exhaust Fans in Various AreasState of Good Repair · Ward 10 | — |
Replace Existing Bollards & Install New as RequireState of Good Repair · Ward 10 | — |
Replace Exterior Sealant, Masonry & Concrete RetroState of Good Repair · Ward 10 | — |
Replace Exterior WindowsState of Good Repair · Ward 10 | — |
Replace Fibre Optic Cable Grounds WideState of Good Repair · Ward 10 | — |
Replace Garage Air Make Up UnitsState of Good Repair · Ward 10 | — |
Replace Humidifier, Heaters & AC UnitsState of Good Repair · Ward 10 | — |
Replace Interior Pre-Cast Brick Wall & SealantState of Good Repair · Ward 10 | — |
Replace Interior Radiant Unit HeatersState of Good Repair · Ward 10 | — |
Replace Overhead DoorsState of Good Repair · Ward 10 | — |
Replace Parking Garage Traffic ToppingState of Good Repair · Ward 10 | $5.3M |
Replace Plumbing Fixtures in WashroomsState of Good Repair · Ward 10 | — |
Replace Roof Deck Structure(North Extension)State of Good Repair · Ward 10 | — |
Replace Rooftop Heating & Cooling Units for E HallState of Good Repair · Ward 10 | — |
Replace Sections of Terrazzo Floor in GalleriaState of Good Repair · Ward 10 | — |
Replace SW CurtainWall at Galleria wTriple GlazingState of Good Repair · Ward 10 | — |
Replace Water FountainsState of Good Repair · Ward 10 | — |
Replace Windows in South-East Facade with TripleState of Good Repair · Ward 10 | — |
Replacement - Enforcement SoftwareService Improvement and Enhancement · Ward CW | — |
Replacement of 2nd Floor IGUsState of Good Repair · Ward 10 | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.