2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
SCOTT ST PS & SIMCOE ST PSGrowth Related · Ward CW | +$4.0M |
SCRUBBER AND TONNER CONNECTION IMPROVEMENTS AT WTPService Improvement and Enhancement · Ward CW | $4.1M |
SDFA- Online Grant Management SystemService Improvement and Enhancement · Ward CW | — |
SE DECOMMISSIONING & NEW CHLORINE CONTACT CHAMBERLegislated · Ward CW | — |
SECONDARY CLARIFIER CROSS COLLECTO-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
SECONDARY CLARIFIER CROSS COLLECTOR UPGRADE TANK 2Service Improvement and Enhancement · Ward CW | $2.5M |
SECONDARY TREATMENT UPGRADES - ENGINEERING (FORMERState of Good Repair · Ward CW | $3.7M |
SECONDARY TREATMENT UPGRADES - NORTH PLANTState of Good Repair · Ward CW | — |
SECONDARY TREATMENT UPGRADES - NORTH PLANT - CONSState of Good Repair · Ward CW | — |
SECONDARY TREATMENT UPGRADES - NORTH PLANT - ENGState of Good Repair · Ward CW | $11.7M |
SECONDARY TREATMENT UPGRADES - SOU-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Sectional Floor Resurfacing in Swing Space & HallsState of Good Repair · Ward 10 | — |
Security Bollards Study at Union Station-AdditonalState of Good Repair · Ward CW | — |
Security bollards Union Stn Traffic By-Law signageHealth and Safety · Ward 10 | — |
SECURITY UPGRADESHealth and Safety · Ward CW | +$2.3M |
Seneca College - Centre for Innovation, Technology and EntrepreneurshipService Improvement and Enhancement · Ward CW | $0 |
Seneca College - Mechatronics Simulation and Demonstration CentreService Improvement and Enhancement · Ward CW | — |
Servers Computers Monitors PeripheralsService Improvement and Enhancement · Ward CW | — |
Servers lifecycle Replacement (S5) 2020-2029State of Good Repair · Ward CW | — |
SERVICE AIR UPGRADESState of Good Repair · Ward CW | — |
Service and Digital ModernizationService Improvement and Enhancement · Ward CW | — |
Service and Digital Modernization-S3 scope changeService Improvement and Enhancement · Ward CW | $14.2M |
Service Modernization and TransformationService Improvement and Enhancement · Ward CW | — |
SERVICE REHAB AND UPGRADESState of Good Repair · Ward CW | +$77.0M |
ServiceNowService Improvement and Enhancement · Ward CW | $769K |
ServiceNow Application Portfolio Management BusinService Improvement and Enhancement · Ward CW | — |
ServiceNow: Implement Phase 2 and Plan Phase 3Service Improvement and Enhancement · Ward CW | — |
SEWAGE PUMPING STATION STANDBY POWLegislated · Ward CW | — |
SEWER ASSET PLANNINGState of Good Repair · Ward CW | $8.0M |
SEWER ASSET PLANNING-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Sewer Connections & Creek Improvements in the East Don RiverWater/Wastewater | — |
SEWER REHABILITATIONState of Good Repair · Ward CW | +$46.3M |
SEWER REHABILITATION - CUT REPAIRS-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
SEWER REHABILITATION - CWDState of Good Repair · Ward CW | $306.8M |
SEWER REPLACEMENT - GO RAIL EXPANSIONState of Good Repair · Ward CW | — |
SEWER REPLACEMENT - METROLINXState of Good Repair · Ward CW | — |
SEWER REPLACEMENT - METROLINX-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
SEWER REPLACEMENT - SUBWAY EXPANSIONState of Good Repair · Ward CW | $106K |
SEWER REPLC - 2016 PROGRAMState of Good Repair · Ward CW | — |
SEWER REPLC - 2016 PROGRAM-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
SEWER REPLC - 2018 PROGRAMState of Good Repair · Ward CW | — |
SEWER REPLC - 2018 PROGRAM-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
SEWER REPLC - 2019 -2021 PROGRAMState of Good Repair · Ward CW | +$2.1M |
SEWER REPLC - 2022-2023 PROGRAMState of Good Repair · Ward CW | — |
SEWER REPLC - 2024 PROGRAMState of Good Repair · Ward CW | $3.1M |
SEWER SYSTEM INSPECTION - PHASE 3State of Good Repair · Ward CW | $10.8M |
SEWER SYSTEM INSPECTION-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
Shared Storage ExpansionService Improvement and Enhancement · Ward CW | — |
SHEPPARD SANITARY SEWER AT EAST DO-CHANGE IN SCOPEGrowth Related · Ward CW | — |
SHEPPARD SANITARY SEWER AT EAST DON STSGrowth Related · Ward CW | $4.0M |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.