2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Sherway TrailService Improvement and Enhancement · Ward 03 | — |
Shoreline InfrastructureState of Good Repair · Ward CW | $47.5M |
Shoreline Monitoring & MaintenanceState of Good Repair · Ward CW | $2.0M |
SickKids Center for Community Mental HealthService Improvement and Enhancement · Ward 22 | $681K |
Sideguards Retrofit - 2025Health and Safety · Ward CW | — |
Sidewalk and Paving Upgrades (Industry Blgd)State of Good Repair · Ward 10 | — |
Sidewalks 2017 to 2026State of Good Repair · Ward CW | — |
Sidewalks, Parking lots and Roads -AODAState of Good Repair · Ward 10 | — |
SignageService Improvement and Enhancement · Ward CW | — |
Signage and Wayfinding - Union Station 2021Service Improvement and Enhancement · Ward 10 | +$235K |
Signal Systems - SOGRState of Good Repair · Ward CW | $78.5M |
Signal Systems - VariousState of Good Repair · Ward CW | +$21K |
| — | |
Site Services/Final Cover/Storm ControlLegislated · Ward CW | $3.9M |
Site Services/Final Cover/Storm Future YearsLegislated · Ward CW | — |
Site-Wide Generaton Replacement (Future Years)State of Good Repair · Ward 25 | — |
Sites Connectivity to City Network AssessmentService Improvement and Enhancement · Ward CW | — |
Six Points Park ExpansionGrowth Related · Ward 03 | — |
SLMS Net-zero retrofit-Carbon BudgetService Improvement and Enhancement · Ward 13 | — |
| — | |
SLUDGE STORAGE TANK AND DIGESTER - FUTUREState of Good Repair · Ward CW | — |
Small Capital Work - 2025State of Good Repair · Ward CW | — |
Small Capital Work - FutureState of Good Repair · Ward CW | — |
Small Equipment - Intelligence 2025-2034State of Good Repair · Ward CW | — |
SMART GRID AND MONITORINGService Improvement and Enhancement · Ward CW | — |
Smart Track StationsGrowth Related · Ward CW | — |
SmartTrack Stations ProgramTransit | $1.1B |
Socio-Demographic Data Collection and ReportingService Improvement and Enhancement · Ward CW | $0 |
SOGR - VariousState of Good Repair · Ward CW | $3.3M |
SOGR 2020 - 2029State of Good Repair · Ward CW | — |
SOGR 2025-2034State of Good Repair · Ward CW | — |
SOGR BacklogState of Good Repair · Ward CW | — |
SOGR Backlog- Change in ScopeState of Good Repair · Ward CW | — |
SOGR Client Security ProgramHealth and Safety · Ward CW | — |
SOGR Immediate Requirements.State of Good Repair · Ward 13 | — |
Sogr Leased Facilities/Properties 2024State of Good Repair · Ward CW | $799K |
SOGR Leased Facilities/Properties-2020State of Good Repair · Ward CW | $950K |
SOGR Leased Facilities/Properties-2025State of Good Repair · Ward CW | $0 |
SOGR Roofing ProgramState of Good Repair · Ward CW | — |
SOURCE WATER PROTECTION - LAKE ONTARIO COLLABORATIService Improvement and Enhancement · Ward CW | — |
South Mimico TrailService Improvement and Enhancement · Ward CW | — |
SOUTH PRIMARY TANK LONG & CROSS COLLECTORState of Good Repair · Ward CW | — |
| — | |
Spadina Garage Restoration & AODAState of Good Repair · Ward 12 | — |
Spadina Museum Interiors-FYService Improvement and Enhancement · Ward 12 | $100K |
Spadina Restoration - FYState of Good Repair · Ward 12 | — |
Spadina Subway ExtensionGrowth Related · Ward CW | +$594.5M |
Sparroway Apartment Complex Deep RetrofitState of Good Repair · Ward CW | — |
Special Events Consolidated Permitting ApplicatioService Improvement and Enhancement · Ward CW | $194K |
Spenvalley Park Splash PadService Improvement and Enhancement · Ward 7 | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.