2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Thorncliff HubService Improvement and Enhancement · Ward 15 | — |
TLR Investigation Case Management Sys SOGRState of Good Repair · Ward CW | — |
TMMIS Scope Change 2025Legislated · Ward CW | $215K |
TMMIS SOGR 2028-2029Legislated · Ward CW | — |
TMMIS SOGR 2030-2032Legislated · Ward CW | +$680K |
TO Core Park Improvements-Various SitesService Improvement and Enhancement · Ward CW | — |
TO Core Park Master PlanningService Improvement and Enhancement · Ward CW | — |
TO360 2020 Adjustment CommitmetnsService Improvement and Enhancement · Ward CW | — |
Todmorden Mills Centre - FYState of Good Repair · Ward 14 | — |
Tommy Thompson- Cell CappingState of Good Repair · Ward 14 | +$250K |
Tools & Shop Equipment- SOGRState of Good Repair · Ward CW | +$5.9M |
| — | |
Topham Park Wading Pool ConversionService Improvement and Enhancement · Ward 19 | $549K |
Toronto Bike ShareGrowth Related · Ward CW | — |
Toronto Bike Share - Future RequirementsGrowth Related · Ward CW | — |
Toronto Community Housing RepairsCommunity | +$500.0M |
Toronto Emergency Management Business ContinuityService Improvement and Enhancement · Ward CW | $4.3M |
Toronto Fire Services Security ProgramHealth and Safety · Ward CW | — |
| $0 | |
Toronto Island Park Implementation Phase 2Service Improvement and Enhancement · Ward 10 | +$8.0M |
Toronto Planning InitiativesState of Good Repair · Ward CW | — |
Toronto Radio Infrastructure Project (TRIP)State of Good Repair · Ward CW | — |
Toronto Region Bail CentreService Improvement and Enhancement · Ward CW | — |
Toronto Renovates Non-TCAService Improvement and Enhancement · Ward CW | — |
Toronto Rocket Yard - Storage Track AccommodationState of Good Repair · Ward CW | $142.2M |
| $0 | |
Toronto Strong Neighbourhoods - Future ScopeService Improvement and Enhancement · Ward CW | — |
Toronto Strong Neighbourhoods - POL FundingService Improvement and Enhancement · Ward CW | — |
TORONTO WATER TRANSFER TO TRCA CAPITALService Improvement and Enhancement · Ward CW | — |
Toronto Waterfront Consultation and RelationsState of Good Repair · Ward CW | — |
Toronto Wildlife Centre Site RestorationGrowth Related · Ward 25 | $483K |
Toronto Zoo Master PlanGrowth Related · Ward 25 | — |
TOS - AVENUE RD LAWRENCE TO YORK MILLSService Improvement and Enhancement · Ward CW | — |
TOwaste Mobile App version 2.0Service Improvement and Enhancement · Ward CW | — |
TP - Fleet Replacement - 2024State of Good Repair · Ward CW | — |
TP - Fleet Replacement - 2027State of Good Repair · Ward CW | — |
TP - Fleet Replacement - 2029State of Good Repair · Ward CW | — |
TP - Fleet Replacement - 2030State of Good Repair · Ward CW | — |
TP - Fleet Replacement - 2031State of Good Repair · Ward CW | — |
TPL - Fleet Replacement - 2022State of Good Repair · Ward CW | — |
TPL - Fleet Replacement - 2024State of Good Repair · Ward CW | — |
TPL - Fleet Replacement - 2026State of Good Repair · Ward CW | — |
TPL - Fleet Replacement - 2028State of Good Repair · Ward CW | — |
TPL - Fleet Replacement - 2030State of Good Repair · Ward CW | — |
TPL - Fleet Replacement - 2032State of Good Repair · Ward CW | — |
TPS Archiving 2020Service Improvement and Enhancement · Ward CW | — |
Traction Power - SOGRState of Good Repair · Ward CW | $234.0M |
Training Simulators and Fac Rehab - Future YearsState of Good Repair · Ward CW | — |
TRANS FACILITIES REHAB - 10 YEARState of Good Repair · Ward CW | — |
Transfer of 610 Bay & 130 ElizabethGrowth Related · Ward 13 | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.