2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
Transfer Station Asset Management-CSW361-16State of Good Repair · Ward CW | — |
Transfer Station Asset Management-CSW361-18State of Good Repair · Ward CW | — |
Transfer Station EfficienciesService Improvement and Enhancement · Ward CW | $1.0M |
Transform TO - ECDM 2021Service Improvement and Enhancement · Ward CW | — |
Transform TO - ECDM Future YearService Improvement and Enhancement · Ward CW | $0 |
| — | |
Transformer/Generator Retrofit & Overhaul-EmergencState of Good Repair · Ward 10 | — |
TRANSFORMERS AND SWITCHGEARGrowth Related · Ward CW | $1.3M |
TRANSFORMERS AND SWITCHGEAR-CHANGE IN SCOPEGrowth Related · Ward CW | — |
Transformers, Switchgears & Circuit Breakers ReplaState of Good Repair · Ward 10 | — |
Transforming Corporate Support (HRMS, TRMS) 2019 &Service Improvement and Enhancement · Ward CW | $780K |
Transit Expansion Initiatives 2019 & 2021Growth Related · Ward CW | — |
Transit Shelters & Loops - SOGRState of Good Repair · Ward CW | $2.9M |
Transit Terminal UpgradesLegislated · Ward CW | $0 |
TRANSMISSION SYSTEM AUTOMATIONService Improvement and Enhancement · Ward CW | — |
TRANSMISSION WATERMAIN ABANDONMENTState of Good Repair · Ward CW | — |
Transportation & Transit Planning StudiesGrowth Related · Ward CW | +$2.5M |
TRAVELLING SCREENS 3 & 5 UPGRADEState of Good Repair · Ward CW | — |
TRCA - CRITICAL EROSION SITESService Improvement and Enhancement · Ward CW | — |
TRCA - CRITICAL EROSION SITES - FUTUREService Improvement and Enhancement · Ward CW | +$8.5M |
TRCA - SCARBOROUGH WATERFRONT WEST EAService Improvement and Enhancement · Ward CW | — |
TRCA - WATERCOURSE EROSION CONTROLService Improvement and Enhancement · Ward CW | $2.9M |
TRCA FUNDING-CHANGE IN SCOPEService Improvement and Enhancement · Ward CW | — |
| — | |
Trinity Bellwoods Park-Pathways and CirculationService Improvement and Enhancement · Ward 10 | — |
TRL Renovation - S3 scope changeState of Good Repair · Ward 11 | — |
TRL Renovation (SOGR)State of Good Repair · Ward 11 | $20.0M |
TRUNK RADIO - EQUIPMENTState of Good Repair · Ward CW | — |
TRUNK SEWER CLEANINGState of Good Repair · Ward CW | — |
TRUNK SEWER REHAB - CONState of Good Repair · Ward CW | $86.2M |
TRUNK SEWER REHAB - ENGState of Good Repair · Ward CW | — |
TRUNK SEWER REHAB - FUTURE PHASE 2- CONSTState of Good Repair · Ward CW | $65.5M |
TRUNK SEWER REHABILITATION - 2012-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
TRUNK SEWER REHABILITATION - 2016-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
TRUNK SEWER REHABILITATION - 2018State of Good Repair · Ward CW | $17.6M |
TRUNK SEWER REHABILITATION - 2019State of Good Repair · Ward CW | $9.7M |
TRUNK SEWER REHABILITATION - 2019-CHANGE IN SCOPEState of Good Repair · Ward CW | — |
TRUNK SEWER REHABILITATION - 2027-2030State of Good Repair · Ward CW | — |
TRUNK SEWER REHABILITATION - FUTURE ENGState of Good Repair · Ward CW | +$18.3M |
TRUNK SEWER STUDIESState of Good Repair · Ward CW | — |
TRUNK WATERMAIN REHABState of Good Repair · Ward CW | — |
TRUNK WM FLUSHINGState of Good Repair · Ward CW | — |
TSAM GENERALState of Good Repair · Ward CW | $16.6M |
Tunnel Access and Traffic Management,Union StationService Improvement and Enhancement · Ward 10 | — |
Turning Basin Park DevelopmentGrowth Related · Ward 14 | — |
TW - Fleet Replacement - 2025State of Good Repair · Ward CW | — |
TW - Fleet Replacement - 2026State of Good Repair · Ward CW | — |
TW - Fleet Replacement - 2027State of Good Repair · Ward CW | — |
TW - Fleet Replacement - 2029State of Good Repair · Ward CW | — |
TW - Fleet Replacement - 2033State of Good Repair · Ward CW | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.