2997 results· 16 categories · 48 wards · 6 statuses↓ Download CSV
| Project | Variance?The change between a project's originally approved budget and its current approved budget. Positive numbers mean the budget grew (over original); negative means it shrank. Only projects with multi-year history can show a variance. |
|---|---|
TW - Fleet Replacement - 2034State of Good Repair · Ward CW | $3.2M |
TW - Fleet Replacement - 2034State of Good Repair · Ward CW | $10.7M |
TW SALARIESState of Good Repair · Ward CW | — |
Two-Way Radio ReplacementService Improvement and Enhancement · Ward CW | — |
UCCE (Telephony) Maintenence and UpgradeState of Good Repair · Ward CW | — |
UKG TeleStaff SOGR - Cloud Solution MigrationState of Good Repair · Ward CW | — |
Under Floor HeatingState of Good Repair · Ward 10 | — |
Unified Communications: Calling in the CloudState of Good Repair · Ward CW | $5.8M |
Unified Communications: Consolidated Contact CenteState of Good Repair · Ward CW | — |
Union StationState of Good Repair · Ward 10 | $15.5M |
Union Station Enhancement Project (USEP) Pkg 3Service Improvement and Enhancement · Ward 10 | — |
Union Station RevitalizationTransportation · Ward Toronto Centre | +$310.0M |
Union Station-Various SOGR Work 2018State of Good Repair · Ward 10 | $7.9M |
| $0 | |
University of Toronto - Centre for Engineering Innovation & EntrepreneurshipState of Good Repair · Ward CW | +$88.3M |
University of Toronto - Lab Innovation for Toronto (LIFT) ProjectService Improvement and Enhancement · Ward CW | $0 |
University of Toronto at Mississauga - North Building ReconstructionState of Good Repair · Ward 21 | $0 |
UNS Building Envelope UpgradesState of Good Repair · Ward 10 | — |
UNS Flood MitigationState of Good Repair · Ward 10 | — |
UNS Great Hall UpgradesState of Good Repair · Ward 10 | — |
UNS Mechanical Electrical UpgradesState of Good Repair · Ward 10 | — |
UNS OUS Claim: Retail Deficiency (agg.)State of Good Repair · Ward 10 | — |
UNS Security OfficesState of Good Repair · Ward 10 | — |
UNS SOGR ProgramState of Good Repair · Ward 10 | — |
Upgrade Communication InfrastructureState of Good Repair · Ward 10 | — |
Upgrade of Landscaping South of Enercare CentreState of Good Repair · Ward 10 | — |
Urban Arts Eco-Rejuvenation & Innov Garden PrjService Improvement and Enhancement · Ward 5 | — |
Urban Planning and Legal ResourcesGrowth Related · Ward CW | — |
Utility Billing System Replacement 2028State of Good Repair · Ward CW | — |
UV DISINFECTION - ENGINEERINGService Improvement and Enhancement · Ward CW | — |
UV DISINFECTION - ISLAND WTP - CONSTRUCTIONService Improvement and Enhancement · Ward CW | — |
UV DISINFECTION - ISLAND WTP - ENGINEERINGService Improvement and Enhancement · Ward CW | $2.1M |
Var Facilities-Feasibility Study on Special projecState of Good Repair · Ward CW | +$7.2M |
Var Locs - BAS & Component Renewals 2022State of Good Repair · Ward CW | $500K |
Var Locs - Global Corp Security ProgramHealth and Safety · Ward CW | +$3.4M |
Var Locs -Emergency Capital Repairs-2020State of Good Repair · Ward CW | — |
Var Locs -Emergency Capital Repairs-2025Health and Safety · Ward CW | — |
Var Locs-AODA initiative-Initial Phase-2018Legislated · Ward CW | — |
Var Locs-AODA-Phase 2Legislated · Ward CW | $137.3M |
Var Locs-Civic & Client Projects 2025State of Good Repair · Ward CW | — |
Var Locs-Civic Projects FutureState of Good Repair · Ward CW | +$22.6M |
Var Locs-Client Projects 2024State of Good Repair · Ward CW | $1.5M |
Var Locs-Client Projects FutureState of Good Repair · Ward CW | $18.0M |
Var Locs-Designated Substance and Environmental AnState of Good Repair · Ward CW | — |
Var Locs-Emergency Environmental Remediation & AbaState of Good Repair · Ward CW | — |
Various Bldgs-Facility RehabilitationState of Good Repair · Ward CW | — |
Various Buildings & Parks Accessibility ProgramService Improvement and Enhancement · Ward CW | — |
Various EMS Locations - various SOGR projectsState of Good Repair · Ward CW | — |
Various Location - Building Envelop COSState of Good Repair · Ward CW | — |
Various Locations - Emergency Capital RepairsState of Good Repair · Ward CW | — |
Looking for the most over-budget projects? See the overrun leaderboard, or the editor’s watchlist.